Technology Times in collaboration with Pakistan Council for Research in Water Resources and is announcing its 13th essay writing contest EssayCon 2019.
This Year’s Title:
‘Hand Washing by all’
Clean Green Pakistan will leave no one behind
Keeping hands clean is one of the most important steps we can take to avoid getting sick and spreading germs to others. Many diseases and conditions are spread by not washing hands with soap and clean, running water. Germs can also get onto hands if people touch any object that has germs on it because someone coughed or sneezed on it or was touched by some other contaminated object. When these germs get onto hands and are not washed off, they can be passed from person to person and make people sick.
Technology Times in collaboration with its partner organizations is organizing in an effort of EssayCon 2019 to harness the energy, creativity and initiative of the Pakistan’s youth in promoting a culture of awareness of Hand Washing and Clean Green Pakistan. It also aims to inspire society to learn from the young minds and to think about how each of us can make a difference in the world.
Deadline Language Word-count | Top Three Essay writers will get Cash Prizes!First prize Second prize Third prize |
Just enter your details and your submission will be taken right away!
Terms & Conditions
- Essays could be any form of writing like: Expository, Descriptive,
Narrative, Compare-&-contrast, and Persuasive/argumentative. - Technology Times reserves the write to cancel a submission in case of any type of copyright violation, replication, duplication or copying of the essay from any other source
- Incomplete entries will be rejected. You will only be given a single chance. So, use it wisely and confirm every detail before submission.
- Essays are judged by a panel of highly qualified judges. Every judgement is opinion-free and anonymously done.
- Contest is for higher secondary to university students, either registered or not.
- Age limit 18-25.
Judgement Criteria of EssayCon
Judgement Criteria
EssayCon 2019 Result
Following is the result of all participants, starting from the 1st position to the contestants having more than 40% marks.
Please note that the result score is the average of all scores given by the evaluation committee, reviewed several times. Result are compiled with lots of effort to make them transparent.
First Prize: PKR 50,000 ARSHIA RANA
Second Prize: PKR 30,000 RAMSHA PANHWAR
Third Prize: PKR 20,000 AQSA WAQAS
We wish all the participants a very good luck in their future endeavor. Top three position holders will be invited to Islamabad for Prize Distribution Ceremony.
Serial No | Position | Writer Name | Marks % |
1 | 1 | Arshia Rana | 88.75% |
2 | 2 | Ramsha Panhwar | 88.13% |
3 | 3 | Aqsa Waqas | 87.50% |
4 | 4 | Fatima Yousif Rustamani | 86.25% |
5 | 5 | Pooja Dinani | 85.00% |
6 | 5 | Shizra Mughal | 85.00% |
7 | 6 | Ali Ashfaq | 83.75% |
8 | 6 | Tasbeeha Saeed | 83.75% |
9 | 6 | Maryam Ghaffar | 83.75% |
10 | 7 | Fatima Noor | 82.50% |
11 | 7 | M Usman Shahid | 82.50% |
12 | 7 | Hanzillah Taha Abro | 82.50% |
13 | 7 | Hamza Shoaib | 82.50% |
14 | 8 | Muhammad Aaqib Usman | 81.25% |
15 | 8 | Nida Habib | 81.25% |
16 | 8 | Muhammad Arslan | 81.25% |
17 | 8 | Tayyaba Chaudry | 81.25% |
18 | 9 | Muhammad Arsalan Buriro | 80.00% |
19 | 9 | Muhammad Haris Ishfaq | 80.00% |
20 | 9 | Sana Rubab | 80.00% |
21 | 9 | Muhammad Umer Farooq | 80.00% |
22 | 9 | Qudsia Naeem | 80.00% |
23 | 9 | Sumaira Riaz | 80.00% |
24 | 9 | Memuna Amin | 80.00% |
25 | 10 | Seemal Sakina | 78.75% |
26 | 10 | Faraz Tanveer | 78.75% |
27 | 10 | Nimra Khurram | 78.75% |
28 | 10 | Sami Ullah Bhatti | 78.75% |
29 | 11 | Amna Amin | 77.50% |
30 | 11 | Kiran Bibi | 77.50% |
31 | 11 | Laiba Khalid Malik | 77.50% |
32 | 11 | Kumayl Hassan Akhtar | 77.50% |
33 | 11 | Aqsa Shabbir | 77.50% |
34 | 11 | Muhammad Uzair | 77.50% |
35 | 11 | Shahzad Dangrach | 77.50% |
36 | 11 | Nasar Iqbal | 77.50% |
37 | 12 | Farah Amin | 76.25% |
38 | 12 | Furqan Fahad | 76.25% |
39 | 12 | Unqua Laraib | 76.25% |
40 | 12 | Muhammad Zaifullah | 76.25% |
41 | 13 | Fazal Iqbal | 75.00% |
42 | 13 | Amber Nawaz | 75.00% |
43 | 13 | Faraz Hussain | 75.00% |
44 | 13 | Sadaf Tagar | 75.00% |
45 | 13 | Kainat Abdul Shakoor | 75.00% |
46 | 13 | Aleena Asghar | 75.00% |
47 | 14 | Muhammad Abbas | 73.75% |
48 | 15 | Mohsin Fayyaz | 72.50% |
49 | 15 | Mohsin Shaifq | 72.50% |
50 | 15 | Sana Shabbir | 72.50% |
51 | 15 | Zain Ahmed | 72.50% |
52 | 16 | Mudassir Hassan | 71.25% |
53 | 16 | Muhammad Ayub | 71.25% |
54 | 16 | Sidra Zaka Ullah | 71.25% |
55 | 16 | Sana Khan | 71.25% |
56 | 17 | Alina Ahmed | 70.00% |
57 | 17 | Areej Arif | 70.00% |
58 | 17 | Aqsa Khalid | 70.00% |
59 | 17 | Bariha Rizvi | 70.00% |
60 | 17 | Bibi Mehwish | 70.00% |
61 | 17 | Junaid Ahmed Sohoo | 70.00% |
62 | 17 | Maryam Altaf | 70.00% |
63 | 17 | Nimra Shabbir | 70.00% |
64 | 17 | Nimra Usman | 70.00% |
65 | 17 | Eraj Shamim | 70.00% |
66 | 17 | Tehreem Hassan | 70.00% |
67 | 17 | Rabia Shehzadi | 70.00% |
68 | 18 | Muteeb Ahmad Sheikh | 69.25% |
69 | 19 | Ali Ahsan | 68.75% |
70 | 20 | Maria Ashraf | 67.50% |
71 | 20 | Andleeb | 67.50% |
72 | 20 | Haadia Amjad | 67.50% |
73 | 20 | Jibran Baig | 67.50% |
74 | 20 | Samra Naeem | 67.50% |
75 | 20 | Sofia Irfan | 67.50% |
76 | 20 | Zahra Nawaz | 67.50% |
77 | 21 | Muhammad Tayyab Minhas | 66.75% |
78 | 22 | Muhammad Abu Bakar Siddique | 66.25% |
79 | 22 | Aleena Ahsan | 66.25% |
80 | 22 | Assad Ali Lund Baloch | 66.25% |
81 | 22 | Rabia Khan | 66.25% |
82 | 22 | Sumera Memon | 66.25% |
83 | 22 | FatimaKhan | 66.25% |
84 | 22 | Name missing (worldwide…@….l.co.) | 66.25% |
85 | 23 | Fatima Malik | 65.00% |
86 | 23 | Kashif Khan Leghari | 65.00% |
87 | 23 | Altaf Rattani | 65.00% |
88 | 24 | Muhammad Ans | 63.75% |
89 | 24 | Bushra Memon | 63.75% |
90 | 24 | Touba Sabeen | 63.75% |
91 | 24 | Muhammad Umair | 63.75% |
92 | 24 | Armish Irshad | 63.75% |
93 | 24 | Zarnish Shahid | 63.75% |
94 | 25 | Mudassir Ahmed Soomro | 62.50% |
95 | 25 | Muhammad Akkasha Manzoor | 62.50% |
96 | 25 | Asma Zehra | 62.50% |
97 | 25 | Bushra Hashmi | 62.50% |
98 | 25 | Rehan Khan | 62.50% |
99 | 25 | Rabia Arif | 62.50% |
100 | 25 | Yousma Tariq | 62.50% |
101 | 26 | Muhammad Noman | 61.25% |
102 | 27 | Khoula Andleeb | 60.00% |
103 | 27 | Mishal Fatima Aqeel Abbas | 60.00% |
104 | 27 | Sahar Shafique | 60.00% |
105 | 28 | Atif Nauman | 57.50% |
106 | 28 | Hajat Hussain | 57.50% |
107 | 28 | Hamza Iftikhar | 57.50% |
108 | 28 | Kulsoom Rasheed | 57.50% |
109 | 29 | Hafeezullah | 55.00% |
110 | 30 | Kashif Akbar | 52.50% |
111 | 30 | Irfan Mushtaq | 52.50% |
112 | 30 | Mariyam Mansoor | 52.50% |
113 | 30 | Meerub Shazad | 52.50% |
114 | 30 | Zaineb Safder | 52.50% |
115 | 30 | Zahra Nawaz | 52.50% |
116 | 30 | Zara Shahzad | 52.50% |
117 | 31 | Areesha Nisar Memon | 50.00% |
118 | 31 | Sahiba Memon | 50.00% |
119 | 32 | Hamna Shoaib | 47.50% |
120 | 32 | Iqbal Hussain | 47.50% |
121 | 32 | Syeda Iqra Basharat | 47.50% |
122 | 32 | Iqra Sohail | 47.50% |
123 | 32 | Jannat Abbas | 47.50% |
124 | 32 | Muhammad Irfan | 47.50% |
125 | 33 | Najam Ul Hasnain Durrani | 45.00% |
126 | 33 | Muhammmad Zeeshan | 45.00% |
127 | 33 | Sana Ijaz | 45.00% |
128 | 34 | Misha Rana | 42.50% |
129 | 35 | Syed Mohd Ali Shah Tausif | 41.25% |
130 | 36 | Mahnoor Waqas | 40.00% |
Organizers are the final authority, result can not be challenged nor complained.
EssayCon 2019 Certificates
Enter your registered email address in the form below and submit.
Please note that in case of wrong email address, you will get an error.
Enter your name in lowercases (abc)
Hard copies will be charged at PKR 250. Please contact us with your query for more details.
EssayCon 2018 Certificates
Enter your registered email address in the form below and submit.
Please note that in case of wrong email address, you will get an error.
Enter your name in lowercases (abc)
Hard copies will be charged at PKR 500. Please contact us with your query for more details.